Make sure to visit our Triathlon online community - Video, podcasts, message boards and more - click here
26th Annual Mighty Hamptons Results Race Report
*** View Race Photos - click here ***
The weather was warm, with a cool breeze as the athletes were stepping into the water race morning, but by the time our returning champion crossed the finish line the sun was shinning brightly down on the spectators.
Rod McClave had the fastest swim time, followed by Magdalena Stovickova. Stovickova was the first one out of the transition area onto the bike. Randy Weintraub posted the fastest bike time with a 1:02:29. The windy conditions made the swim and bike times a little slower than usual. It was a perfect day for the run course.
Grant Connelly was our overall champion for the second year in a row with a time of 2:05:27. He had room to spare as second place Peter Ventura crossed the finish line in 2:12:03. Close behind was John Hirsch finishing at 2:12:40.
This was a very exciting race on the women’s side. Our overall female champion was Karen Smyers in 2:13:00. Second place was a three time champion of the Mighty Hamptons; Magdalena Stovickova with a time of 2:16:57. Our third place finisher was Kerry Simmons with a time of 2:19:37
Congratulations to all of you who competed in this year’s event and I look forward to welcoming you back next year, if you would like to email me with any feedback on the race please do so at eventpower@aol.com.
A big thank you to all of our staff and the spectators for making the day successful and exciting.
You can view photos from the race at www.islandphoto.com later in the week. Please remember that you can scroll down on the results listed here to see award listings, full age group/category placings and relays.
Best Regards,
Vicki Belegrinos
Event Power
2007 MIGHTY HAMPTONS RESULTS
SCROLL DOWN FOR AGE GROUP, CLYDESDALE AND ATHENA PLACES AND RELAY RESULTS
FULL SPLIT TIMES FOR ALL PARTICIPANTS EXCLUDING RELAYS
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== === ==== ======== === ===== === ======== === ===== === ======== === =======
1 Grant Connelly 1 1 24:12 9 0:58 1 1:02:44 2 1:08 3 36:27 3 2:05:27
2 Michael Perlberg 46 3 24:57 14 1:18 8 1:02:50 3 1:23 25 37:18 4 2:07:45
3 Peter Ventura 12 1 25:42 15 1:17 5 1:05:12 17 0:54 1 39:00 12 2:12:03
4 John Hirsch 19 1 26:23 18 1:07 3 1:05:15 19 1:01 2 38:56 10 2:12:40
5 Karen Smyers 21 1 24:24 11 1:23 11 1:06:45 25 1:38 100 38:51 7 2:13:00
6 Shawn Faurot 4 1 24:09 8 1:18 7 1:05:55 22 1:09 4 40:54 24 2:13:22
7 Nathanael Horne 197 3 28:07 45 1:30 14 1:03:32 5 1:32 62 39:29 15 2:14:08
8 Timothy O'Day 321 3 27:30 31 2:04 59 1:04:10 6 1:38 96 39:30 16 2:14:49
10 Magdalena Stovickova 30 1 22:21 2 1:02 2 1:10:35 95 1:12 9 41:49 35 2:16:57
9 Brian McDonald 242 3 28:04 42 1:13 4 1:04:49 9 1:14 11 41:39 31 2:16:57
11 Randy Weintraub 7 1 28:40 58 1:34 17 1:02:29 1 1:20 21 43:09 49 2:17:10
12 Stephen Thuilot 379 4 30:23 86 1:48 31 1:05:24 21 1:26 37 38:19 6 2:17:18
13 Andrew Schupak 385 4 29:26 72 1:37 19 1:06:51 27 1:18 18 38:53 8 2:18:03
14 Kevin Schroth 6 3 24:01 7 2:05 66 1:07:18 29 1:17 15 43:28 60 2:18:08
15 Jim MacWhinnie 224 3 30:58 102 1:33 16 1:05:00 13 1:11 8 39:35 17 2:18:16
16 Kurt Pollem 334 4 27:51 36 1:49 34 1:06:35 24 1:21 22 41:39 32 2:19:13
17 Kerry Simmons 26 1 24:33 13 1:24 12 1:07:57 38 1:29 53 44:16 72 2:19:37
18 Amy Bevilacqua 930 2 29:58 80 3:19 305 1:04:59 11 2:41 456 39:01 13 2:19:57
19 Tim Inall 348 3 26:37 24 1:17 6 1:09:11 61 1:18 19 42:11 38 2:20:33
20 James Perry 205 1 33:04 166 1:55 41 1:04:41 8 1:36 82 39:38 18 2:20:50
21 Charles Whalen 479 1 32:18 138 2:49 207 1:05:17 20 1:26 35 39:05 14 2:20:53
22 Matt Luckett 225 3 30:39 94 2:17 94 1:05:07 15 1:33 66 42:02 37 2:21:37
23 Larry Costantino 595 3 28:08 46 1:28 13 1:08:02 39 1:17 16 42:58 46 2:21:51
24 Cristian Garcia 187 1 29:24 69 1:19 9 1:08:58 55 1:40 104 40:59 27 2:22:18
25 Jonathan Sobel 284 3 29:41 76 1:55 44 1:08:11 43 1:37 92 40:57 26 2:22:20
26 Patrick Bridges 365 4 23:19 4 2:10 79 1:12:41 143 1:25 32 43:23 56 2:22:57
27 Michael Boublik 362 4 28:58 63 2:18 95 1:09:32 72 1:35 76 41:03 29 2:23:24
28 Chris Budden 107 1 27:31 32 2:05 68 1:09:17 65 1:24 28 43:13 51 2:23:28
29 Steve Schmidt 404 4 23:57 6 2:11 80 1:13:00 151 1:30 56 42:55 43 2:23:31
30 Chris Abbott 145 1 31:44 123 2:38 152 1:10:59 104 1:54 180 36:26 2 2:23:38
31 Robert Demarco 170 1 31:09 106 2:14 90 1:07:38 32 1:55 183 40:56 25 2:23:51
32 Ryan Dolan 14 3 23:38 5 2:08 74 1:12:24 133 1:27 42 44:16 71 2:23:52
33 Ian Ballantyne 439 4 27:45 34 2:17 93 1:07:36 30 1:30 58 44:46 89 2:23:52
34 John Lewis 268 3 25:49 16 2:04 60 1:09:56 80 1:50 154 44:34 81 2:24:11
35 Robert Wallace 506 4 33:22 175 1:49 33 1:05:13 18 1:19 20 43:02 47 2:24:42
36 Don Bond 577 3 30:37 93 2:13 86 1:05:10 16 1:36 81 45:20 101 2:24:54
37 Ben Turnbull 2 1 28:09 47 12:25 738 1:05:03 14 1:36 87 38:53 9 2:26:04
38 Matt Descovich 11 1 24:13 10 1:32 15 1:16:00 243 1:10 6 43:28 58 2:26:21
39 Josh Spector 204 1 30:50 98 2:12 82 1:08:20 49 1:38 94 43:26 57 2:26:23
40 Tim Foxen 052 3 28:01 39 2:24 113 1:12:45 146 2:04 244 41:18 30 2:26:30
Page 2
ALL PARTICIPANTS EXCLUDING RELAYS -
MIGHTY HAMPTONS
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== === ==== ======== === ===== === ======== === ===== === ======== === =======
41 Robert Pisciotta 475 4 29:25 71 2:20 102 1:08:05 42 1:35 77 45:34 110 2:26:57
42 Liz Vitai 20 1 28:46 60 1:37 20 1:09:17 64 1:40 105 46:00 120 2:27:18
43 Matthew Simonetti 37 3 32:55 159 2:24 114 1:09:58 82 1:58 204 40:22 20 2:27:34
44 Mauricio Duarte 394 4 37:16 365 1:46 27 1:06:48 26 1:24 29 40:28 21 2:27:40
45 Wataru Shimizu 15 4 33:38 180 1:48 32 1:07:52 34 1:32 63 43:02 48 2:27:52
46 Hana Sykorova 23 2 31:05 104 1:38 22 1:10:44 96 1:23 24 43:15 53 2:28:03
47 John Broich 521 4 30:27 89 2:41 170 1:09:00 56 1:32 61 44:50 90 2:28:28
48 Greg Meredith 9 4 33:25 176 3:17 302 1:03:03 4 1:36 79 47:10 158 2:28:29
49 Frank Braden 213 1 26:35 23 2:06 72 1:14:03 184 1:47 140 44:09 68 2:28:38
50 Kevin Cavanaugh 267 3 32:08 131 3:40 371 1:08:15 45 2:15 304 42:39 41 2:28:56
51 Tibor Nemes 262 3 32:19 140 2:33 141 1:07:56 36 1:37 91 44:38 84 2:29:01
52 Santiago Helman 126 1 38:26 430 2:39 159 1:05:00 12 2:06 253 40:53 23 2:29:02
53 Michael Kasper 353 3 33:10 169 2:48 205 1:09:03 59 1:52 168 42:13 39 2:29:04
54 Natalie Penny 28 2 29:06 65 2:03 58 1:11:07 105 1:23 27 45:30 106 2:29:07
55 Tom Florio 597 3 30:57 101 1:50 38 1:07:13 28 1:27 41 47:59 189 2:29:24
56 Richard Diamond 153 1 32:49 156 2:48 202 1:10:16 90 2:00 221 41:50 36 2:29:42
57 Stuart Simon 462 4 35:00 241 2:54 218 1:08:44 54 1:26 34 41:45 33 2:29:46
58 Michelle Faurot 994 5 28:03 41 2:00 50 1:09:02 58 1:53 172 49:21 235 2:30:18
59 Michael Hughes 586 3 31:15 110 1:55 42 1:09:50 77 1:47 144 45:34 108 2:30:19
60 Scott Costley 302 3 31:41 122 1:57 45 1:09:35 74 2:00 219 45:24 104 2:30:33
61 Lawrence Farrell 087 1 30:31 90 3:06 252 1:09:16 63 1:56 193 45:49 115 2:30:36
62 Eric Eichenlaub 326 3 32:49 155 2:14 89 1:10:10 88 1:28 48 44:14 69 2:30:53
63 Michel De Konkoly The 624 3 33:03 165 1:59 48 1:10:20 91 1:52 167 43:45 64 2:30:56
64 Billy Murray 569 4 39:09 465 2:14 88 1:04:36 7 1:41 108 43:28 59 2:31:06
65 David Whelan 604 3 33:37 179 2:20 99 1:09:18 67 1:51 165 44:07 66 2:31:11
66 Marc Lebowitz 389 4 29:15 67 3:08 268 1:08:43 53 2:27 372 47:41 175 2:31:12
67 Ric Stott 640 1 28:22 52 2:12 84 1:06:34 23 2:12 286 52:02 347 2:31:21
68 John Vanorden 333 3 37:50 397 2:54 220 1:10:34 94 1:17 17 38:59 11 2:31:32
69 Michael Genkin 533 4 29:21 68 2:33 140 1:10:16 89 2:07 258 47:28 165 2:31:42
70 Andrew Motola 454 4 27:08 29 2:45 184 1:15:15 219 1:58 202 44:42 85 2:31:45
71 Charles Schneider 329 3 32:57 160 2:38 153 1:08:18 46 1:48 147 46:14 133 2:31:53
72 Kristin Budden 774 2 33:48 186 2:36 147 1:09:27 70 1:34 68 44:30 79 2:31:54
73 George Drametenos 315 3 28:58 64 3:07 262 1:11:55 121 2:18 320 45:40 112 2:31:55
74 John Gleeson 207 1 32:37 146 2:08 73 1:10:34 93 1:44 126 45:21 103 2:32:21
75 Greg Maddaloni 248 3 33:43 182 1:50 36 1:09:10 60 1:36 83 46:07 125 2:32:23
76 Patrick McElroy 320 3 31:37 120 2:23 112 1:11:11 106 1:54 182 45:37 111 2:32:41
77 Jennifer Molinski 734 2 26:47 25 1:42 25 1:18:30 329 2:02 232 43:43 63 2:32:43
78 Ben Quinn 148 1 38:06 414 2:49 208 1:04:52 10 2:42 458 44:17 74 2:32:45
79 Nicole Skidmore 27 2 29:41 75 1:46 26 1:13:30 169 1:36 84 46:25 138 2:32:55
80 Syed Ahmed 950 1 35:13 251 2:48 204 1:07:51 33 2:12 282 44:55 91 2:32:58
Page 3
ALL PARTICIPANTS EXCLUDING RELAYS -
MIGHTY HAMPTONS
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== === ==== ======== === ===== === ======== === ===== === ======== === =======
81 Robert Kalish 552 4 34:50 235 2:58 228 1:09:22 69 1:27 45 44:37 83 2:33:12
82 Bruce Gilardi 468 4 30:25 87 2:51 210 1:09:37 76 2:10 273 48:19 201 2:33:20
83 Christopher Koegel 48 3 34:55 236 3:47 396 1:11:57 122 2:08 267 40:37 22 2:33:22
84 Greg Best 254 3 29:43 77 2:19 97 1:13:11 158 1:46 136 46:27 140 2:33:23
85 Michael Erstad 67 1 36:06 298 2:04 62 1:11:15 108 1:27 40 42:34 40 2:33:24
86 Thomas Nordland 18 1 28:02 40 1:47 29 1:14:07 187 1:41 110 48:03 192 2:33:37
87 Gary Despres 41 3 32:18 139 3:08 265 1:09:52 78 2:34 413 46:06 123 2:33:56
88 Anthony Labozzetta 652 1 33:59 192 2:21 104 1:10:56 101 1:47 143 45:08 95 2:34:09
89 Christopher Galati 402 4 34:47 229 2:41 164 1:08:19 47 2:11 279 46:22 136 2:34:17
90 Sheila Haile 937 2 26:28 20 2:12 83 1:15:15 220 2:14 299 48:21 202 2:34:29
91 Allison Gerbereux 841 2 33:31 177 2:37 149 1:13:12 160 2:06 254 43:11 50 2:34:36
92 Angus MacKirdy 159 1 28:42 59 2:40 163 1:11:40 116 3:58 655 47:49 179 2:34:48
93 James Natalicchio 416 4 36:38 329 2:59 235 1:10:21 92 1:44 127 43:13 52 2:34:54
94 David Collins 403 4 36:26 319 3:16 298 1:09:13 62 1:44 120 44:22 76 2:34:59
95 Jean Francois Gautier 261 3 33:00 163 3:18 303 1:11:18 110 1:45 132 45:55 118 2:35:15
96 Jeremy Hill 206 1 37:54 401 2:22 105 1:09:29 71 1:59 218 43:37 61 2:35:18
97 Daniel Frommer 400 4 28:07 44 3:20 308 1:13:47 179 2:33 406 47:37 173 2:35:21
98 Thomas Wolf 350 3 35:32 268 3:17 300 1:07:55 35 3:26 613 45:15 98 2:35:22
99 Joe Clark 438 4 31:13 108 2:38 155 1:13:04 153 2:18 323 46:13 129 2:35:25
100 Corey Roberts 13 1 31:30 116 1:41 24 1:10:09 86 1:15 13 50:56 301 2:35:30
101 Michael Grace 314 3 29:29 73 3:08 269 1:12:39 141 2:16 311 48:06 193 2:35:36
102 Nancy Stutman 983 5 34:42 224 2:32 137 1:08:37 51 2:19 324 47:52 181 2:35:59
103 Charles Caccavo 300 4 35:35 273 2:52 213 1:15:55 237 2:10 272 39:44 19 2:36:14
104 Marc Bochner 441 4 33:03 164 4:12 463 1:13:16 162 2:57 517 42:58 45 2:36:23
105 Matthew Coleman 32 3 26:58 28 5:10 592 1:14:22 194 2:26 364 47:36 172 2:36:30
106 Douglas Giraulo 176 1 31:36 119 1:50 37 1:13:55 182 1:55 186 47:18 162 2:36:33
107 Brad Forth 87 1 28:55 61 2:35 144 1:19:02 346 1:50 155 44:14 70 2:36:34
108 Gareth Ellen 260 3 32:21 142 2:51 212 1:10:10 87 1:58 205 49:18 233 2:36:36
109 Bruce Valentine 496 4 34:46 227 2:31 134 1:10:51 99 2:34 416 46:14 132 2:36:54
110 John Nicolini 425 4 34:13 201 3:12 279 1:13:16 163 1:37 89 44:44 88 2:36:59
111 Jeremy Rinzler 211 1 30:26 88 2:27 121 1:13:17 164 1:48 148 49:04 224 2:37:00
112 Geoffrey Jervis 265 3 32:42 150 3:14 292 1:09:18 66 2:22 345 49:27 241 2:37:01
113 Mark Eicher 593 3 34:35 216 3:30 338 1:07:36 31 1:57 199 49:27 239 2:37:03
115 Alex Viall 349 3 32:41 149 3:07 259 1:11:58 124 1:44 124 47:42 176 2:37:09
114 Raffaele Bevilacqua 368 4 38:27 431 2:44 180 1:11:18 109 1:45 134 42:57 44 2:37:09
116 Mike Judge 241 3 26:25 19 2:37 150 1:14:04 185 2:09 269 52:13 360 2:37:26
117 Rui Abecassis 252 3 34:37 221 3:11 276 1:13:37 173 1:30 54 44:35 82 2:37:28
118 Lauren Borisoff 742 2 26:30 22 2:01 52 1:18:14 315 1:45 133 49:16 230 2:37:44
119 Robert Cowin 606 3 38:27 432 4:03 438 1:08:03 41 2:01 230 45:19 100 2:37:52
120 Andreas Neumeier 390 4 37:36 384 2:30 128 1:08:37 50 1:44 125 47:28 166 2:37:53
Page 4
ALL PARTICIPANTS EXCLUDING RELAYS -
MIGHTY HAMPTONS
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== === ==== ======== === ===== === ======== === ===== === ======== === =======
121 Michael Christenson 538 4 32:39 148 2:47 195 1:11:42 117 2:16 308 48:33 211 2:37:55
122 Scott Robinson 293 3 35:48 282 4:13 465 1:10:01 83 2:06 255 45:51 116 2:37:58
123 Gregory Hertz 208 1 31:23 115 4:00 426 1:13:32 171 3:03 536 46:08 127 2:38:04
124 Elizabeth Lockwood 101 2 28:05 43 2:03 57 1:17:21 285 1:41 106 48:57 222 2:38:05
125 Joel Rosenstraus 621 3 34:24 208 3:06 253 1:10:46 97 2:58 522 46:57 151 2:38:09
126 Carly Berfas 825 2 29:55 79 3:41 376 1:17:38 296 2:33 407 44:25 77 2:38:10
127 Kazimierz Siemaszko 514 4 37:24 369 3:03 242 1:08:15 44 1:58 213 47:46 178 2:38:23
129 Richard Weissmann 501 4 31:31 117 2:46 188 1:13:12 159 1:51 160 49:09 227 2:38:26
128 Sarah Littlefield 736 2 27:54 38 2:04 61 1:17:37 294 1:33 65 49:20 234 2:38:26
130 Adam Schultz 129 1 34:07 197 5:07 588 1:10:59 103 1:46 139 46:33 144 2:38:31
131 Ernst Hofmann 585 3 28:39 57 2:14 87 1:16:47 268 2:16 309 48:38 213 2:38:32
132 Josh Goldenberg 133 1 34:47 232 3:29 336 1:11:58 125 1:50 156 46:32 142 2:38:35
133 Peter Berrisford 655 1 34:05 196 4:00 425 1:11:24 111 2:55 509 46:15 134 2:38:37
134 Christopher Hancock 200 1 37:39 390 2:05 67 1:13:31 170 1:42 114 43:43 62 2:38:38
135 Anthony Bagnetto 66 1 30:15 83 2:27 120 1:14:52 203 1:30 57 49:41 249 2:38:42
136 Kevin Maloney 287 3 35:22 261 2:39 157 1:12:29 136 1:49 151 46:36 145 2:38:52
137 David Wenkart 135 1 26:16 17 2:22 106 1:25:42 523 1:47 141 42:55 42 2:38:59
138 Alicia Regan 836 2 29:45 78 3:06 254 1:16:03 247 2:01 231 48:07 195 2:39:00
139 Christopher Morris 488 4 32:10 133 3:14 290 1:14:10 190 1:47 142 47:53 184 2:39:13
140 Stephen Bonebrake 520 4 34:00 193 3:01 237 1:09:35 75 2:18 319 50:22 275 2:39:13
141 Stefanie Bishop 735 2 36:22 311 1:47 30 1:15:50 233 1:13 10 44:09 67 2:39:20
142 Eric Clark 34 3 35:42 278 2:05 69 1:08:02 40 2:23 349 51:14 314 2:39:24
143 Mark Poitras 98 1 34:22 206 3:28 330 1:09:02 57 2:00 224 50:57 302 2:39:47
144 Lawrence Maraldo 482 4 37:37 385 2:46 190 1:09:58 81 2:00 223 47:28 168 2:39:47
145 Stephen Mayo 83 1 32:22 143 2:31 133 1:12:19 130 1:38 97 51:03 304 2:39:52
146 Suzanne Countryman 905 2 31:45 124 2:41 167 1:09:34 73 2:16 315 53:40 420 2:39:55
147 Peter Hausmann 296 3 32:06 130 2:20 101 1:14:40 201 2:35 422 48:16 198 2:39:56
148 Thomas Wagner 324 3 32:15 137 3:29 335 1:13:22 167 1:58 203 48:54 221 2:39:56
149 David Cowan 105 1 33:09 167 2:55 225 1:14:32 198 1:38 98 47:52 182 2:40:05
150 James O'Toole 238 3 31:32 118 2:50 209 1:10:54 100 2:54 505 51:57 343 2:40:05
151 Jeffrey Goldberger 399 4 39:34 480 1:53 39 1:08:19 48 1:53 170 48:30 209 2:40:07
152 Justin Brizuela 196 1 34:12 199 2:02 55 1:12:04 126 2:31 395 49:29 242 2:40:16
153 Thomas Cohill 131 1 28:20 51 2:02 53 1:17:16 282 1:56 194 50:46 295 2:40:18
154 Bob Garrett 344 3 33:45 183 2:48 203 1:11:31 115 2:34 412 49:44 251 2:40:20
155 Michael Ferreira 051 1 40:00 501 4:10 455 1:12:38 140 1:51 159 41:49 34 2:40:26
157 Nicholas Omanoff 38 3 34:34 215 3:10 272 1:15:00 211 1:29 51 46:23 137 2:40:34
156 Kate Bollinger 769 2 28:35 55 3:39 365 1:17:29 289 1:27 39 49:27 240 2:40:34
158 Joao Monteiro 347 3 36:04 297 2:45 182 1:11:47 118 1:41 107 48:24 205 2:40:40
159 William Stahl 288 3 35:42 279 2:48 197 1:16:00 242 3:02 533 43:15 54 2:40:44
160 David Perry 061 1 34:24 209 3:14 291 1:11:28 114 2:34 409 49:10 229 2:40:48
Page 5
ALL PARTICIPANTS EXCLUDING RELAYS -
MIGHTY HAMPTONS
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== === ==== ======== === ===== === ======== === ===== === ======== === =======
161 Jonathan Bielik 35 3 35:21 259 2:55 222 1:12:42 144 1:56 195 47:59 188 2:40:51
162 Peter Pagonis 322 3 32:21 141 1:58 47 1:18:48 338 2:03 239 45:48 114 2:40:56
163 Shane Larson 229 3 36:43 333 3:12 280 1:11:26 112 1:26 36 48:25 206 2:41:11
164 Joseph Conklin 460 4 35:23 263 2:04 64 1:13:20 165 2:41 454 47:57 185 2:41:23
165 Sharon Finkel 811 2 38:44 447 2:13 85 1:13:38 174 1:28 47 45:24 105 2:41:24
166 Charlotte Johnson 922 2 36:17 308 2:30 127 1:14:38 200 1:46 137 46:33 143 2:41:41
167 Christine Neumeier 888 2 36:21 310 1:54 40 1:12:11 129 1:36 88 49:45 253 2:41:45
168 Steven Jonas 633 1 36:36 326 2:41 165 1:11:51 119 2:05 247 48:41 216 2:41:52
169 Greg Vadasdi 128 1 35:22 262 2:19 98 1:12:32 138 1:16 14 50:28 282 2:41:56
170 Paul Marsac 608 3 34:07 198 2:31 135 1:11:57 123 2:08 264 51:15 317 2:41:57
171 Miriam Boublik 958 2 30:41 95 2:48 201 1:18:35 331 1:53 173 48:02 191 2:41:58
172 Robert McKeown 259 3 35:28 266 1:36 18 1:14:05 186 1:23 26 49:32 244 2:42:03
173 Gregg Muscarella 401 4 33:09 168 5:35 631 1:16:03 248 2:24 350 44:58 93 2:42:06
174 Julia Mavrodin 738 2 26:29 21 2:04 63 1:20:36 402 1:52 169 51:06 307 2:42:06
175 Gregory Petryk 463 4 34:58 238 4:03 437 1:15:36 227 3:16 582 44:18 75 2:42:08
176 Brendan Kelly 60 1 28:23 53 3:17 301 1:16:32 260 1:43 118 52:17 362 2:42:11
177 Richard Maloy 305 3 37:57 404 2:38 156 1:10:02 84 1:43 119 50:12 269 2:42:31
178 Hans-Jurgen Knoch 465 4 1:09:21 68 2:11 276 50:36 289 2:42:37
179 Billy Holl 36 1 32:30 145 3:27 326 1:27:56 577 1:26 33 37:27 5 2:42:43
180 Michael Barone 405 4 33:15 171 1:21 10 1:14:24 196 1:58 207 52:02 348 2:42:58
181 Philip Lavoie 210 1 34:15 202 3:56 413 1:17:43 300 2:00 220 45:12 97 2:43:03
182 Damien Stile 172 1 38:16 421 2:41 168 1:12:32 139 2:17 317 47:27 164 2:43:12
183 Daniel Neuwirth 198 3 34:36 217 4:19 480 1:15:34 226 2:21 337 46:36 146 2:43:24
184 Matthew Shook 142 1 38:36 437 2:09 77 1:10:56 102 2:52 498 48:53 220 2:43:25
185 Caitlin McVarish 980 5 33:00 162 2:59 233 1:12:39 142 2:35 421 52:17 363 2:43:29
186 Tony Golden 114 1 34:48 233 3:25 319 1:18:40 333 2:16 313 44:32 80 2:43:39
187 Max Nuti 354 3 36:23 313 3:47 393 1:15:09 215 2:26 367 46:06 124 2:43:49
188 J Scott Burton 286 3 30:32 91 4:05 444 1:17:10 279 4:08 666 47:58 186 2:43:52
189 Daniel Selcow 453 4 36:51 337 4:43 540 1:14:09 188 2:57 518 45:16 99 2:43:53
190 Glenn Pagan 583 3 28:18 50 4:44 545 1:10:50 98 3:16 586 56:57 522 2:44:03
191 Antonio Paluseo 56 1 32:12 134 2:42 175 1:18:14 314 1:39 103 49:27 238 2:44:11
192 Chanterelle Sung 766 2 26:52 26 6:05 665 1:20:21 387 1:57 200 49:00 223 2:44:13
193 Lisa Kristel 982 5 36:51 338 2:27 122 1:12:45 147 2:02 236 50:11 266 2:44:14
194 David Jannetti 391 4 34:03 195 3:11 278 1:09:53 79 1:54 176 55:17 478 2:44:16
195 Hal Fuchs 572 4 35:10 249 3:12 281 1:12:09 127 2:36 430 51:12 311 2:44:17
196 August Finger 485 4 38:21 425 5:21 607 1:11:51 120 2:29 385 46:21 135 2:44:21
197 Miles Brucculeri 103 1 28:58 62 3:35 354 1:12:52 149 2:18 321 56:41 517 2:44:22
198 John Fitzsimons 539 4 34:41 223 2:10 78 1:13:10 156 1:57 197 52:28 371 2:44:23
199 Michael Doherty 517 4 35:55 289 2:25 115 1:16:28 258 2:06 256 47:32 169 2:44:25
200 Noah Brown 144 1 33:11 170 3:09 270 1:16:21 254 2:08 265 49:39 248 2:44:26
Page 6
ALL PARTICIPANTS EXCLUDING RELAYS -
MIGHTY HAMPTONS
Place Name No. Wave Swim Pl T1 Pl Bike Pl T2 Pl Run Pl Time
===== ===================== === ==== ======== === ===== === ======== === ===== === ======== === =======
201 Michael Rogers 175 1 40:19 512 2:27 123 1:12:26 135 2:06 251 47:12 159 2:44:28
202 Sarah Harrison 758 2 33:16 172 2:03 56 1:20:12 384 1:54 175 47:08 155 2:44:30
203 Katie Brown 741 2 27:36 33 3:43 382 1:21:20 421 1:25 31 50:32 284 2:44:34
204 John Behrens 275 3 41:39 560 2:30 129 1:13:34 172 2:01 229 44:57 92 2:44:40
205 Derek Sumida 80 1 31:59 129 2:23 111 1:18:04 309 3:41 631 48:39 214 2:44:44
206 Steven Kristel 616 3 32:51 158 2:36 146 1:13:09 155 1:47 145 54:29 457 2:44:50
207 Robert Broomhead 139 1 37:38 388 2:41 169 1:13:53 181 2:34 414 48:06 194 2:44:51
208 Anthony Luciano 367 4 34:26 211 3:40 370 1:11:12 107 1:48 149 54:01 436 2:45:06
209 Paul McNeil 76 1 32:46 153 1:50 35 1:17:40 298 1:50 158 51:03 305 2:45:07
210 Timothy Degavre 683 1 38:39 440 2:20 100 1:10:07 85 1:35 74 52:32 373 2:45:10
211 Stephen Kurczewski 156 1 37:28 374 2:31 132 1:13:01 152 2:27 374 49:53 257 2:45:18
212 James Carine 487 5 37:15 364 4:11 461 1:13:25 168 2:20 334 48:18 199 2:45:27
213 John Doherty 189 1 42:19 574 3:02 241 1:14:53 206 1:59 216 43:17 55 2:45:28
214 Sydney Leguyader 731 2 24:30 12 1:57 46 1:26:26 543 1:10 5 51:37 328 2:45:38
215 Hayley Wilson 732 2 37:00 352 4:06 448 1:18:29 328 1:11 7 44:59 94 2:45:42
216 Steve Filosa 342 3 32:38 147 2:23 110 1:14:34 199 2:14 296 53:57 433 2:45:44
217 Van Vinciguerra 592 3 36:02 294 1:55 43 1:12:44 145 1:34 72 53:31 408 2:45:45
218 Ronald Lipsky 591 3 36:00 293 4:49 556 1:18:18 318 2:52 496 43:49 65 2:45:47
219 Sarah O'Brien 821 2 36:26 320 2:22 108 1:15:12 217 1:27 44 50:24 277 2:45:49
220 Brian Coll 88 1 1:18:46 337 3:10 564 46:09 128 2:45:50
221 Gregory Belmont 045 4 34:37 220 3:44 386 1:15:36 228 3:11 568 48:49 218 2:45:54
223 Danforth Houle 424 4 33:20 173 3:04 248 1:14:14 192 1:44 121 53:40 419 2:45:59
222 Jeanette Hampel 819 2 37:57 406 2:11 81 1:14:55 208 1:22 23 49:35 246 2:45:59
224 Sean Kavanagh 437 4 40:28 520 4:05 443 1:13:05 154 2:57 515 45:34 109 2:46:06
225 Fred Hundt 110 1 30:46 97 4:33 520 1:22:14 445 2:24 355 46:13 131 2:46:08
226 Jordan Sulkin 146 1 36:11 305 3:15 293 1:12:10 128 3:07 555 51:48 339 2:46:29
227 Marc Gershel 220 3 36:24 316 4:35 524 1:16:28 257 3:20 596 46:08 126 2:46:52
228 Bernd Wuebben 433 4 34:58 240 3:28 329 1:18:45 336 2:15 301 47:28 167 2:46:52
229 David Benedetto 527 4 30:45 96 3:44 388 1:15:12 218 3:06 550 54:12 450 2:46:58
230 Rowan Mestecky 943 2 32:13 136 2:49 206 1:12:53 150 2:40 447 56:28 511 2:47:00
231 John Carey 476 4 35:08 248 3:14 289 1:17:39 297 1:54 177 49:08 226 2:47:02
233 Kimbell Duncan 420 4 32:42 151 2:16 91 1:15:39 230 2:40 450 53:57 435 2:47:13
232 Kimberly Swain 893 2 34:47 230 3:34 352 1:16:04 249 2:51 491 49:59 259 2:47:13
234 Lucas Montgomery 243 3 39:46 488 4:23 492 1:14:28 197 1:56 196 46:51 148 2:47:23
235 Philip Stull 467 4 36:16 307 3:20 307 1:14:53 204 2:56 513 50:18 273 2:47:41
236 Paul Reale 570 4 42:19 575 2:34 143 1:15:33 225 2:42 457 44:42 86 2:47:48
237 Polly Surhoff 959 2 23:12 3 2:58 229 1:26:35 546 1:58 211 53:07 398 2:47:49
238 Butch Rahne 449 4 37:23 368 3:47 397 1:08:40 52 2:12 281 55:55 495 2:47:54
